Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
Australian Graduate School of Management | 625 |
Charles Sturt University | 28,451 |
Macquarie University | 119,627 |
Macquarie Graduate School of Management | 734 |
Southern Cross University | 11,399 |
University of New England | 26,986 |
The University of New South Wales | 199,837 |
The University of Newcastle | 77,053 |
The University of Sydney | 194,446 |
University of Wollongong | 56,263 |
University of Technology Sydney | 85,645 |
Western Sydney University | 56,828 |
QLD Members
Bond University | 3,387 |
Central Queensland University | 12,174 |
Griffith University | 55,434 |
James Cook University | 8,543 |
QUT | 52,665 |
The University of Queensland | 62,617 |
University of the Sunshine Coast | 14,204 |
University of Southern Queensland | 13,013 |
VIC Members
Deakin University | 90,894 |
La Trobe University | 107,857 |
Melbourne Business School | 1,993 |
Monash University | 131,791 |
RMIT University | 80,724 |
Swinburne University of Technology | 32,762 |
Federation University | 4,661 |
University of Melbourne | 184,755 |
Victoria University | 16,098 |
SA/NT/TAS Members
Flinders University | 56,391 |
Charles Darwin University | 8,063 |
The University of Adelaide | 59,363 |
University of South Australia | 47,867 |
University of Tasmania | 11,171 |
WA Members
Curtin University | 105,153 |
Edith Cowan University | 33,695 |
Murdoch University | 18,357 |
The University of Notre Dame | 7,665 |
The University of Western Australia | 73,067 |
ACT Members
The Australian National University | 52,076 |
University of Canberra | 21,129 |