Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
Australian Graduate School of Management | 621 |
Charles Sturt University | 28,389 |
Macquarie University | 118,699 |
Macquarie Graduate School of Management | 731 |
Southern Cross University | 11,367 |
University of New England | 26,868 |
The University of New South Wales | 197,653 |
The University of Newcastle | 76,790 |
The University of Sydney | 192,738 |
University of Wollongong | 56,087 |
University of Technology Sydney | 85,040 |
Western Sydney University | 56,564 |
QLD Members
Bond University | 3,376 |
Central Queensland University | 12,141 |
Griffith University | 55,142 |
James Cook University | 8,523 |
QUT | 52,382 |
The University of Queensland | 62,345 |
University of the Sunshine Coast | 14,095 |
University of Southern Queensland | 12,976 |
VIC Members
Deakin University | 90,378 |
La Trobe University | 106,976 |
Melbourne Business School | 1,986 |
Monash University | 131,312 |
RMIT University | 80,162 |
Swinburne University of Technology | 32,598 |
Federation University | 4,650 |
University of Melbourne | 183,258 |
Victoria University | 16,039 |
SA/NT/TAS Members
Flinders University | 55,797 |
Charles Darwin University | 8,042 |
The University of Adelaide | 58,387 |
University of South Australia | 47,646 |
University of Tasmania | 11,141 |
WA Members
Curtin University | 104,442 |
Edith Cowan University | 33,376 |
Murdoch University | 18,271 |
The University of Notre Dame | 7,631 |
The University of Western Australia | 72,640 |
ACT Members
The Australian National University | 51,600 |
University of Canberra | 21,006 |