Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
Australian Graduate School of Management | 619 |
Charles Sturt University | 28,344 |
Macquarie University | 118,436 |
Macquarie Graduate School of Management | 729 |
Southern Cross University | 11,346 |
University of New England | 26,755 |
The University of New South Wales | 196,555 |
The University of Newcastle | 76,704 |
The University of Sydney | 192,317 |
University of Wollongong | 56,027 |
University of Technology Sydney | 84,967 |
Western Sydney University | 56,452 |
QLD Members
Bond University | 3,365 |
Central Queensland University | 12,126 |
Griffith University | 55,034 |
James Cook University | 8,515 |
QUT | 52,295 |
The University of Queensland | 62,250 |
University of the Sunshine Coast | 14,079 |
University of Southern Queensland | 12,959 |
VIC Members
Deakin University | 89,894 |
La Trobe University | 106,812 |
Melbourne Business School | 1,984 |
Monash University | 131,032 |
RMIT University | 80,005 |
Swinburne University of Technology | 32,544 |
Federation University | 4,641 |
University of Melbourne | 182,990 |
Victoria University | 16,016 |
SA/NT/TAS Members
Flinders University | 55,663 |
Charles Darwin University | 8,030 |
The University of Adelaide | 58,232 |
University of South Australia | 47,594 |
University of Tasmania | 11,126 |
WA Members
Curtin University | 104,260 |
Edith Cowan University | 33,289 |
Murdoch University | 18,236 |
The University of Notre Dame | 7,623 |
The University of Western Australia | 72,469 |
ACT Members
The Australian National University | 51,497 |
University of Canberra | 20,977 |