Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
Australian Graduate School of Management | 627 |
Charles Sturt University | 28,456 |
Macquarie University | 119,699 |
Macquarie Graduate School of Management | 736 |
Southern Cross University | 11,401 |
University of New England | 27,019 |
The University of New South Wales | 200,462 |
The University of Newcastle | 77,086 |
The University of Sydney | 194,625 |
University of Wollongong | 56,280 |
University of Technology Sydney | 85,719 |
Western Sydney University | 56,858 |
QLD Members
Bond University | 3,389 |
Central Queensland University | 12,183 |
Griffith University | 55,464 |
James Cook University | 8,544 |
QUT | 52,697 |
The University of Queensland | 62,660 |
University of the Sunshine Coast | 14,213 |
University of Southern Queensland | 13,016 |
VIC Members
Deakin University | 90,989 |
La Trobe University | 107,927 |
Melbourne Business School | 1,997 |
Monash University | 131,868 |
RMIT University | 80,775 |
Swinburne University of Technology | 32,802 |
Federation University | 4,664 |
University of Melbourne | 184,875 |
Victoria University | 16,101 |
SA/NT/TAS Members
Flinders University | 56,497 |
Charles Darwin University | 8,067 |
The University of Adelaide | 59,454 |
University of South Australia | 47,886 |
University of Tasmania | 11,173 |
WA Members
Curtin University | 105,227 |
Edith Cowan University | 33,719 |
Murdoch University | 18,370 |
The University of Notre Dame | 7,670 |
The University of Western Australia | 73,184 |
ACT Members
The Australian National University | 52,110 |
University of Canberra | 21,145 |