Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
Australian Graduate School of Management | 617 |
Charles Sturt University | 28,325 |
Macquarie University | 118,307 |
Macquarie Graduate School of Management | 729 |
Southern Cross University | 11,332 |
University of New England | 26,723 |
The University of New South Wales | 196,193 |
The University of Newcastle | 76,662 |
The University of Sydney | 192,118 |
University of Wollongong | 56,004 |
University of Technology Sydney | 84,878 |
Western Sydney University | 56,413 |
QLD Members
Bond University | 3,362 |
Central Queensland University | 12,116 |
Griffith University | 55,001 |
James Cook University | 8,506 |
QUT | 52,241 |
The University of Queensland | 62,188 |
University of the Sunshine Coast | 14,072 |
University of Southern Queensland | 12,945 |
VIC Members
Deakin University | 89,803 |
La Trobe University | 106,718 |
Melbourne Business School | 1,979 |
Monash University | 130,890 |
RMIT University | 79,891 |
Swinburne University of Technology | 32,507 |
Federation University | 4,639 |
University of Melbourne | 182,859 |
Victoria University | 16,002 |
SA/NT/TAS Members
Flinders University | 55,573 |
Charles Darwin University | 8,021 |
The University of Adelaide | 58,123 |
University of South Australia | 47,547 |
University of Tasmania | 11,120 |
WA Members
Curtin University | 104,182 |
Edith Cowan University | 33,242 |
Murdoch University | 18,221 |
The University of Notre Dame | 7,615 |
The University of Western Australia | 72,382 |
ACT Members
The Australian National University | 51,436 |
University of Canberra | 20,927 |