Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
| Australian Graduate School of Management | 628 |
| Charles Sturt University | 28,460 |
| Macquarie University | 119,801 |
| Macquarie Graduate School of Management | 736 |
| Southern Cross University | 11,413 |
| University of New England | 27,087 |
| The University of New South Wales | 200,983 |
| The University of Newcastle | 77,138 |
| The University of Sydney | 195,011 |
| University of Wollongong | 56,359 |
| University of Technology Sydney | 85,824 |
| Western Sydney University | 56,929 |
QLD Members
| Bond University | 3,393 |
| Central Queensland University | 12,191 |
| Griffith University | 55,555 |
| James Cook University | 8,546 |
| QUT | 52,736 |
| The University of Queensland | 62,701 |
| University of the Sunshine Coast | 14,215 |
| University of Southern Queensland | 13,018 |
VIC Members
| Deakin University | 91,053 |
| La Trobe University | 108,044 |
| Melbourne Business School | 2,001 |
| Monash University | 131,995 |
| RMIT University | 80,887 |
| Swinburne University of Technology | 32,856 |
| Federation University | 4,670 |
| University of Melbourne | 185,064 |
| Victoria University | 16,105 |
SA/NT/TAS Members
| Flinders University | 56,650 |
| Charles Darwin University | 8,072 |
| The University of Adelaide | 59,618 |
| University of South Australia | 47,929 |
| University of Tasmania | 11,174 |
WA Members
| Curtin University | 105,467 |
| Edith Cowan University | 33,769 |
| Murdoch University | 18,379 |
| The University of Notre Dame | 7,675 |
| The University of Western Australia | 73,355 |
ACT Members
| The Australian National University | 52,225 |
| University of Canberra | 21,176 |