Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
| Australian Graduate School of Management | 650 |
| Charles Sturt University | 28,923 |
| Macquarie University | 126,583 |
| Macquarie Graduate School of Management | 745 |
| Southern Cross University | 11,650 |
| University of New England | 28,339 |
| The University of New South Wales | 212,012 |
| The University of Newcastle | 79,209 |
| The University of Sydney | 203,459 |
| University of Wollongong | 58,016 |
| University of Technology Sydney | 90,395 |
| Western Sydney University | 59,206 |
QLD Members
| Bond University | 3,475 |
| Central Queensland University | 12,371 |
| Griffith University | 58,024 |
| James Cook University | 8,754 |
| QUT | 54,946 |
| The University of Queensland | 65,185 |
| University of the Sunshine Coast | 14,950 |
| University of Southern Queensland | 13,275 |
VIC Members
| Deakin University | 97,126 |
| La Trobe University | 113,818 |
| Melbourne Business School | 2,028 |
| Monash University | 136,478 |
| RMIT University | 84,669 |
| Swinburne University of Technology | 34,130 |
| Federation University | 4,784 |
| University of Melbourne | 193,512 |
| Victoria University | 16,557 |
SA/NT/TAS Members
| Flinders University | 60,827 |
| Charles Darwin University | 8,177 |
| Adelaide University | 113,486 |
| University of Tasmania | 11,376 |
WA Members
| Curtin University | 110,072 |
| Edith Cowan University | 35,647 |
| Murdoch University | 18,968 |
| The University of Notre Dame | 7,895 |
| The University of Western Australia | 76,095 |
ACT Members
| The Australian National University | 54,661 |
| University of Canberra | 22,285 |